top of page
SigenStor ENA References
We have compiled the below table of ENA Reference Numbers for all SigenStor Inverters, both single and three phase. References accurate at the time of creating this list.
PRODUCT | ENA REF | PHASE |
|---|---|---|
SigenStor EC 3.0 SP | SIGEN/11599/V2/A1 | 1 |
SigenStor EC 3.6 SP | SIGEN/11600/V2/A1 | 1 |
SigenStor EC 4.0 SP | SIGEN/11587/V2/A1 | 1 |
SigenStor EC 4.6 SP | SIGEN/11589/V2/A1 | 1 |
SigenStor EC 5.0 SP | SIGEN/11593/V2/A1 | 1 |
SigenStor EC 6.0 SP | SIGEN/11596/V3/A1 | 1 |
SigenStor EC 8.0 SP | SIGEN/14876/V2/A1 | 1 |
SigenStor EC 10.0 SP | SIGEN/14877/V2/A1 | 1 |
SigenStor EC 12.0 SP | SIGEN/14878/V2/A1 | 1 |
SigenStor EC 5.0 TP | SIGEN/13337/V1/A3 | 3 |
SigenStor EC 6.0 TP | SIGEN/13336/V1/A4 | 3 |
SigenStor EC 8.0 TP | SIGEN/13335/V1/A4 | 3 |
SigenStor EC 10.0 TP | SIGEN/13329/V1/A4 | 3 |
SigenStor EC 12.0 TP | SIGEN/13328/V2/A1 | 3 |
SigenStor EC 15.0 TP | SIGEN/13327/V2/A1 | 3 |
SigenStor EC 17.0 TP | SIGEN/13326/V2/A1 | 3 |
SigenStor EC 20.0 TP | SIGEN/13325/V2/A1 | 3 |
SigenStor EC 25.0 TP | SIGEN/13320/V2/A1 | 3 |
SigenStor EC 30.0 TP | SIGEN/17818/V1/A1 | 3 |
bottom of page